BRUN (Brunel International NV) share live Pivot points | Trading Ideas
BRUN - Brunel International NV Live Price
8.38
-0.08
(-0.95%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 8.3933 |
R1 | 8.4067 |
R2 | 8.4133 |
R3 | 8.4267 |
S1 | 8.3867 |
S2 | 8.3733 |
S3 | 8.3667 |
Fibonacci
Name | Value |
---|---|
Pivots | 8.3933 |
R1 | 8.401 |
R2 | 8.4057 |
R3 | 8.4133 |
S1 | 8.3857 |
S2 | 8.381 |
S3 | 8.3733 |
Camarilla
Name | Value |
---|---|
Pivots | 8.3933 |
R1 | 8.4018 |
R2 | 8.4037 |
R3 | 8.4055 |
R4 | 8.411 |
S1 | 8.3982 |
S2 | 8.3963 |
S3 | 8.3945 |
S4 | 8.389 |
Woodie
Name | Value |
---|---|
Pivots | 8.395 |
R1 | 8.41 |
R2 | 8.415 |
S1 | 8.39 |
S2 | 8.375 |
Demark
Name | Value |
---|---|
high | 8.41 |
low | 8.39 |
R1 | 8.41 |
S1 | 8.39 |
Share BRUN - Brunel International NV Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
BRUN - Brunel International NV Signals Download Our App
BRUN - Brunel International NV Profile
Full Name | Brunel International NV |
---|---|
Sector | Industrials |
Industry | Professional & Commercial Services |
Equity Type | ORD |
No Of Employee | 10206 |
ISIN | NL0010776944 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Amsterdam |
Currency | EUR |
Country | netherlands |
Symbol | BRUN |