FAST (Fastenal Company) share live Pivot points | Trading Ideas
FAST - Fastenal Company Live Price
48.69
-0.52
(-1.06%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 48.8015 |
R1 | 48.9131 |
R2 | 48.9665 |
R3 | 49.0781 |
S1 | 48.7481 |
S2 | 48.6365 |
S3 | 48.5831 |
Fibonacci
Name | Value |
---|---|
Pivots | 48.8015 |
R1 | 48.8646 |
R2 | 48.9035 |
R3 | 48.9665 |
S1 | 48.7385 |
S2 | 48.6996 |
S3 | 48.6365 |
Camarilla
Name | Value |
---|---|
Pivots | 48.8015 |
R1 | 48.8747 |
R2 | 48.8899 |
R3 | 48.905 |
R4 | 48.9504 |
S1 | 48.8445 |
S2 | 48.8293 |
S3 | 48.8142 |
S4 | 48.7688 |
Woodie
Name | Value |
---|---|
Pivots | 48.816 |
R1 | 48.9421 |
R2 | 48.9811 |
S1 | 48.7771 |
S2 | 48.651 |
Demark
Name | Value |
---|---|
high | 48.9398 |
low | 48.7748 |
R1 | 48.9398 |
S1 | 48.7748 |
Share FAST - Fastenal Company Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
FAST - Fastenal Company Signals Download Our App
FAST - Fastenal Company Profile
Full Name | Fastenal Company |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 20958 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | FAST |
FAST - Fast Food Indonesia Tbk Profile
Full Name | Fast Food Indonesia Tbk |
---|---|
Sector | Consumer Cyclicals |
Industry | Hotels & Entertainment Services |
Equity Type | ORD |
No Of Employee | 15715 |
ISIN | ID1000063209 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Jakarta |
Currency | IDR |
Country | indonesia |
Symbol | FAST |
FAST - Techfast Holdings Bhd Profile
Full Name | Techfast Holdings Bhd |
---|---|
Sector | Energy |
Industry | Oil & Gas |
Equity Type | ORD |
No Of Employee | 15 |
ISIN | MYQ0084OO002 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Kuala Lumpur |
Currency | MYR |
Country | malaysia |
Symbol | FAST |
FAST - Fast Cables Ltd Profile
Full Name | Fast Cables Ltd |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 1424 |
ISIN | PK0131601012 |
Exchange | Karachi |
Currency | PKR |
Country | pakistan |
Symbol | FAST |