TOBA (TBS Energi Utama Tbk PT) share live Pivot points | Trading Ideas
TOBA - TBS Energi Utama Tbk PT Live Price
1060
-10
(-0.93%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 1061.6667 |
R1 | 1073.3333 |
R2 | 1081.6667 |
R3 | 1093.3333 |
S1 | 1053.3333 |
S2 | 1041.6667 |
S3 | 1033.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 1061.6667 |
R1 | 1069.3067 |
R2 | 1074.0267 |
R3 | 1081.6667 |
S1 | 1054.0267 |
S2 | 1049.3067 |
S3 | 1041.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 1061.6667 |
R1 | 1066.8333 |
R2 | 1068.6667 |
R3 | 1070.5 |
R4 | 1076 |
S1 | 1063.1667 |
S2 | 1061.3333 |
S3 | 1059.5 |
S4 | 1054 |
Woodie
Name | Value |
---|---|
Pivots | 1062.5 |
R1 | 1075 |
R2 | 1082.5 |
S1 | 1055 |
S2 | 1042.5 |
Demark
Name | Value |
---|---|
high | 1077.5 |
low | 1057.5 |
R1 | 1077.5 |
S1 | 1057.5 |
Share TOBA - TBS Energi Utama Tbk PT Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
TOBA - TBS Energi Utama Tbk PT Signals Download Our App
TOBA - TBS Energi Utama Tbk PT Profile
Full Name | TBS Energi Utama Tbk PT |
---|---|
Sector | Energy |
Industry | Coal |
Equity Type | ORD |
No Of Employee | 824 |
ISIN | ID1000123409 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Jakarta |
Currency | IDR |
Country | indonesia |
Symbol | TOBA |