BNGA (Bank Cimb Niaga Tbk) share live Pivot points | Trading Ideas
BNGA - Bank Cimb Niaga Tbk Live Price
1725
-5
(-0.29%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 1728.3333 |
R1 | 1731.6667 |
R2 | 1733.3333 |
R3 | 1736.6667 |
S1 | 1726.6667 |
S2 | 1723.3333 |
S3 | 1721.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 1728.3333 |
R1 | 1730.2433 |
R2 | 1731.4233 |
R3 | 1733.3333 |
S1 | 1726.4233 |
S2 | 1725.2433 |
S3 | 1723.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 1728.3333 |
R1 | 1730.4583 |
R2 | 1730.9167 |
R3 | 1731.375 |
R4 | 1732.75 |
S1 | 1729.5417 |
S2 | 1729.0833 |
S3 | 1728.625 |
S4 | 1727.25 |
Woodie
Name | Value |
---|---|
Pivots | 1728.75 |
R1 | 1732.5 |
R2 | 1733.75 |
S1 | 1727.5 |
S2 | 1723.75 |
Demark
Name | Value |
---|---|
high | 1732.5 |
low | 1727.5 |
R1 | 1732.5 |
S1 | 1727.5 |
Share BNGA - Bank Cimb Niaga Tbk Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
BNGA - Bank Cimb Niaga Tbk Signals Download Our App
BNGA - Bank Cimb Niaga Tbk Profile
Full Name | Bank Cimb Niaga Tbk |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 11063 |
ISIN | ID1000098007 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Jakarta |
Currency | IDR |
Country | indonesia |
Symbol | BNGA |