SPRC (Sun Pharma Advanced Research Company Ltd) share live Pivot points | Trading Ideas
SPRC - Sun Pharma Advanced Research Company Ltd Live Price
140.25
0
(0%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 141.8233 |
R1 | 142.9367 |
R2 | 143.7533 |
R3 | 144.8667 |
S1 | 141.0067 |
S2 | 139.8933 |
S3 | 139.0767 |
Fibonacci
Name | Value |
---|---|
Pivots | 141.8233 |
R1 | 142.5606 |
R2 | 143.0161 |
R3 | 143.7533 |
S1 | 141.0861 |
S2 | 140.6306 |
S3 | 139.8933 |
Camarilla
Name | Value |
---|---|
Pivots | 141.8233 |
R1 | 142.2969 |
R2 | 142.4738 |
R3 | 142.6507 |
R4 | 143.1815 |
S1 | 141.9431 |
S2 | 141.7662 |
S3 | 141.5892 |
S4 | 141.0585 |
Woodie
Name | Value |
---|---|
Pivots | 141.8975 |
R1 | 143.085 |
R2 | 143.8275 |
S1 | 141.155 |
S2 | 139.9675 |
Demark
Name | Value |
---|---|
high | 143.345 |
low | 141.415 |
R1 | 143.345 |
S1 | 141.415 |
Share SPRC - Sun Pharma Advanced Research Company Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
SPRC - Sun Pharma Advanced Research Company Ltd Signals Download Our App
SPRC - Sun Pharma Advanced Research Company Ltd Profile
Full Name | Sun Pharma Advanced Research Company Ltd |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 407 |
ISIN | INE232I01014 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | SPRC |
SPRC - Sun Pharma Advanced Research Company Ltd Profile
Full Name | Sun Pharma Advanced Research Company Ltd |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 407 |
ISIN | INE232I01014 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NSE |
Currency | INR |
Country | india |
Symbol | SPRC |
SPRC - Star Petroleum Refining PCL Profile
Full Name | Star Petroleum Refining PCL |
---|---|
Sector | Energy |
Industry | Oil & Gas |
Equity Type | ORD |
No Of Employee | 343 |
ISIN | TH6838010002 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Thailand |
Currency | THB |
Country | thailand |
Symbol | SPRC |
SPRC - Scisparc Ltd Profile
Full Name | Scisparc Ltd |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 2 |
ISIN | |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | SPRC |