SHOP (Shoppers Stop Ltd) share live Pivot points | Trading Ideas
SHOP - Shoppers Stop Ltd Live Price
511.25
-7.8
(-1.5%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 199.6867 |
R1 | 200.6633 |
R2 | 201.9467 |
R3 | 202.9233 |
S1 | 198.4033 |
S2 | 197.4267 |
S3 | 196.1433 |
Fibonacci
Name | Value |
---|---|
Pivots | 199.6867 |
R1 | 200.55 |
R2 | 201.0833 |
R3 | 201.9467 |
S1 | 198.8234 |
S2 | 198.29 |
S3 | 197.4267 |
Camarilla
Name | Value |
---|---|
Pivots | 199.6867 |
R1 | 199.5872 |
R2 | 199.7943 |
R3 | 200.0015 |
R4 | 200.623 |
S1 | 199.1728 |
S2 | 198.9657 |
S3 | 198.7585 |
S4 | 198.137 |
Woodie
Name | Value |
---|---|
Pivots | 199.61 |
R1 | 200.51 |
R2 | 201.87 |
S1 | 198.25 |
S2 | 197.35 |
Demark
Name | Value |
---|---|
high | 200.175 |
low | 197.915 |
R1 | 200.175 |
S1 | 197.915 |
Share SHOP - Shoppers Stop Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
SHOP - Shoppers Stop Ltd Signals Download Our App
SHOP - Shoppers Stop Ltd Profile
Full Name | Shoppers Stop Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Diversified Retail |
Equity Type | ORD |
No Of Employee | 6319 |
ISIN | INE498B01024 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NSE |
Currency | INR |
Country | india |
Symbol | SHOP |
SHOP - Shopify Inc Profile
Full Name | Shopify Inc |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 8100 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Toronto |
Currency | CAD |
Country | canada |
Symbol | SHOP |
SHOP - Shoppers Stop Ltd Profile
Full Name | Shoppers Stop Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Diversified Retail |
Equity Type | ORD |
No Of Employee | 6319 |
ISIN | INE498B01024 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | SHOP |
SHOP - Shopify Inc Profile
Full Name | Shopify Inc |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 8100 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | SHOP |
SHOP - shopper360 Ltd Profile
Full Name | shopper360 Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Media & Publishing |
Equity Type | ORD |
No Of Employee | 2430 |
ISIN | SG1DH4000001 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Singapore |
Currency | SGD |
Country | singapore |
Symbol | SHOP |