NRAI (N R Agarwal Industries Ltd) share live Pivot points | Trading Ideas
NRAI - N R Agarwal Industries Ltd Live Price
370.55
-17.95
(-4.62%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 373.3333 |
R1 | 376.6667 |
R2 | 383.3333 |
R3 | 386.6667 |
S1 | 366.6667 |
S2 | 363.3333 |
S3 | 356.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 373.3333 |
R1 | 377.1533 |
R2 | 379.5133 |
R3 | 383.3333 |
S1 | 369.5133 |
S2 | 367.1533 |
S3 | 363.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 373.3333 |
R1 | 370.9167 |
R2 | 371.8333 |
R3 | 372.75 |
R4 | 375.5 |
S1 | 369.0833 |
S2 | 368.1667 |
S3 | 367.25 |
S4 | 364.5 |
Woodie
Name | Value |
---|---|
Pivots | 372.5 |
R1 | 375 |
R2 | 382.5 |
S1 | 365 |
S2 | 362.5 |
Demark
Name | Value |
---|---|
high | 375 |
low | 365 |
R1 | 375 |
S1 | 365 |
Share NRAI - N R Agarwal Industries Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
NRAI - N R Agarwal Industries Ltd Signals Download Our App
NRAI - N R Agarwal Industries Ltd Profile
Full Name | N R Agarwal Industries Ltd |
---|---|
Sector | Basic Materials |
Industry | Paper & Forest Products |
Equity Type | ORD |
No Of Employee | 1364 |
ISIN | INE740D01017 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | NRAI |