NAHR (Nahar Poly Films Ltd) share live Pivot points | Trading Ideas
NAHR - Nahar Poly Films Ltd Live Price
299.25
-0.75
(-0.25%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 296.1833 |
R1 | 299.8667 |
R2 | 304.6833 |
R3 | 308.3667 |
S1 | 291.3667 |
S2 | 287.6833 |
S3 | 282.8667 |
Fibonacci
Name | Value |
---|---|
Pivots | 296.1833 |
R1 | 299.4303 |
R2 | 301.4363 |
R3 | 304.6833 |
S1 | 292.9363 |
S2 | 290.9303 |
S3 | 287.6833 |
Camarilla
Name | Value |
---|---|
Pivots | 296.1833 |
R1 | 295.8292 |
R2 | 296.6083 |
R3 | 297.3875 |
R4 | 299.725 |
S1 | 294.2708 |
S2 | 293.4917 |
S3 | 292.7125 |
S4 | 290.375 |
Woodie
Name | Value |
---|---|
Pivots | 295.9 |
R1 | 299.3 |
R2 | 304.4 |
S1 | 290.8 |
S2 | 287.4 |
Demark
Name | Value |
---|---|
high | 302.275 |
low | 293.775 |
R1 | 302.275 |
S1 | 293.775 |
Share NAHR - Nahar Poly Films Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
NAHR - Nahar Poly Films Ltd Signals Download Our App
NAHR - Nahar Poly Films Ltd Profile
Full Name | Nahar Poly Films Ltd |
---|---|
Sector | Basic Materials |
Industry | Containers & Packaging |
Equity Type | ORD |
No Of Employee | 308 |
ISIN | INE308A01027 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | NAHR |