JKBK (Jammu and Kashmir Bank Ltd.) share live Pivot points | Trading Ideas
JKBK - Jammu and Kashmir Bank Ltd. Live Price
104.03
0.34
(0.33%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 103.95 |
R1 | 104.09 |
R2 | 104.29 |
R3 | 104.43 |
S1 | 103.75 |
S2 | 103.61 |
S3 | 103.41 |
Fibonacci
Name | Value |
---|---|
Pivots | 103.95 |
R1 | 104.0799 |
R2 | 104.1601 |
R3 | 104.29 |
S1 | 103.8201 |
S2 | 103.7399 |
S3 | 103.61 |
Camarilla
Name | Value |
---|---|
Pivots | 103.95 |
R1 | 103.9212 |
R2 | 103.9523 |
R3 | 103.9835 |
R4 | 104.077 |
S1 | 103.8588 |
S2 | 103.8277 |
S3 | 103.7965 |
S4 | 103.703 |
Woodie
Name | Value |
---|---|
Pivots | 103.935 |
R1 | 104.06 |
R2 | 104.275 |
S1 | 103.72 |
S2 | 103.595 |
Demark
Name | Value |
---|---|
high | 104.02 |
low | 103.68 |
R1 | 104.02 |
S1 | 103.68 |
Share JKBK - Jammu and Kashmir Bank Ltd. Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
JKBK - Jammu and Kashmir Bank Ltd. Signals Download Our App
JKBK - Jammu and Kashmir Bank Ltd. Profile
Full Name | Jammu and Kashmir Bank Ltd. |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 12786 |
ISIN | INE168A01041 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NSE |
Currency | INR |
Country | india |
Symbol | JKBK |
JKBK - Jammu and Kashmir Bank Ltd. Profile
Full Name | Jammu and Kashmir Bank Ltd. |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 12786 |
ISIN | INE168A01041 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | JKBK |