INGR (Ingersoll-Rand Ltd) share live Pivot points | Trading Ideas
INGR - Ingersoll-Rand Ltd Live Price
3533.1
-78.6
(-2.18%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 126.21 |
R1 | 126.32 |
R2 | 126.54 |
R3 | 126.65 |
S1 | 125.99 |
S2 | 125.88 |
S3 | 125.66 |
Fibonacci
Name | Value |
---|---|
Pivots | 126.21 |
R1 | 126.3361 |
R2 | 126.4139 |
R3 | 126.54 |
S1 | 126.0839 |
S2 | 126.0061 |
S3 | 125.88 |
Camarilla
Name | Value |
---|---|
Pivots | 126.21 |
R1 | 126.1302 |
R2 | 126.1605 |
R3 | 126.1907 |
R4 | 126.2815 |
S1 | 126.0697 |
S2 | 126.0395 |
S3 | 126.0092 |
S4 | 125.9185 |
Woodie
Name | Value |
---|---|
Pivots | 126.1825 |
R1 | 126.265 |
R2 | 126.5125 |
S1 | 125.935 |
S2 | 125.8525 |
Demark
Name | Value |
---|---|
high | 126.265 |
low | 125.935 |
R1 | 126.265 |
S1 | 125.935 |
Share INGR - Ingersoll-Rand Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
INGR - Ingersoll-Rand Ltd Signals Download Our App
INGR - Ingersoll-Rand Ltd Profile
Full Name | Ingersoll-Rand Ltd |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 539 |
ISIN | INE177A01018 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NSE |
Currency | INR |
Country | india |
Symbol | INGR |
INGR - INGRAD PJSC Profile
Full Name | INGRAD PJSC |
---|---|
Sector | Real Estate |
Industry | Real Estate Operations |
Equity Type | ORD |
No Of Employee | 150 |
ISIN | RU000A0DJ9B4 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Moscow |
Currency | RUB |
Country | russia |
Symbol | INGR |
INGR - Ingredion Incorporated Profile
Full Name | Ingredion Incorporated |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 11200 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | INGR |
INGR - Ingersoll-Rand Ltd Profile
Full Name | Ingersoll-Rand Ltd |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 539 |
ISIN | INE177A01018 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | INGR |