AKZO (Akzo Nobel NV) share live Pivot points | Trading Ideas
AKZO - Akzo Nobel NV Live Price
56.02
0.18
(0.32%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 3431.7333 |
R1 | 3436.3665 |
R2 | 3444.8332 |
R3 | 3449.4664 |
S1 | 3423.2667 |
S2 | 3418.6335 |
S3 | 3410.1668 |
Fibonacci
Name | Value |
---|---|
Pivots | 3431.7333 |
R1 | 3436.7375 |
R2 | 3439.829 |
R3 | 3444.8332 |
S1 | 3426.7292 |
S2 | 3423.6376 |
S3 | 3418.6335 |
Camarilla
Name | Value |
---|---|
Pivots | 3431.7333 |
R1 | 3429.1007 |
R2 | 3430.3015 |
R3 | 3431.5024 |
R4 | 3435.1048 |
S1 | 3426.6991 |
S2 | 3425.4983 |
S3 | 3424.2974 |
S4 | 3420.695 |
Woodie
Name | Value |
---|---|
Pivots | 3430.775 |
R1 | 3434.4498 |
R2 | 3443.8748 |
S1 | 3421.35 |
S2 | 3417.6751 |
Demark
Name | Value |
---|---|
high | 3434.0499 |
low | 3420.9501 |
R1 | 3434.0499 |
S1 | 3420.9501 |
Share AKZO - Akzo Nobel NV Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
AKZO - Akzo Nobel NV Signals Download Our App
AKZO - Akzo Nobel NV Profile
Full Name | Akzo Nobel NV |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 34539 |
ISIN | NL0013267909 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Amsterdam |
Currency | EUR |
Country | netherlands |
Symbol | AKZO |
AKZO - Akzo Nobel India Ltd Profile
Full Name | Akzo Nobel India Ltd |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 1500 |
ISIN | INE133A01011 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NSE |
Currency | INR |
Country | india |
Symbol | AKZO |
AKZO - Akzo Nobel India Ltd Profile
Full Name | Akzo Nobel India Ltd |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 1500 |
ISIN | INE133A01011 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | AKZO |
AKZO - Akzo Nobel Pakistan Ltd Profile
Full Name | Akzo Nobel Pakistan Ltd |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 226 |
ISIN | PK0104201014 |
Available History | 30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Karachi |
Currency | PKR |
Country | pakistan |
Symbol | AKZO |