2357 (AviChina Industry & Technology Co Ltd) share live Pivot points | Trading Ideas
2357 - AviChina Industry & Technology Co Ltd Live Price
4.67
-0.09
(-1.89%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 4.67 |
R1 | 4.691 |
R2 | 4.711 |
R3 | 4.731 |
S1 | 4.651 |
S2 | 4.631 |
S3 | 4.611 |
Fibonacci
Name | Value |
---|---|
Pivots | 4.67 |
R1 | 4.6853 |
R2 | 4.6947 |
R3 | 4.71 |
S1 | 4.6547 |
S2 | 4.6453 |
S3 | 4.63 |
Camarilla
Name | Value |
---|---|
Pivots | 4.67 |
R1 | 4.6737 |
R2 | 4.6773 |
R3 | 4.681 |
R4 | 4.692 |
S1 | 4.6663 |
S2 | 4.6627 |
S3 | 4.659 |
S4 | 4.648 |
Woodie
Name | Value |
---|---|
Pivots | 4.67 |
R1 | 4.69 |
R2 | 4.71 |
S1 | 4.65 |
S2 | 4.63 |
Demark
Name | Value |
---|---|
high | 4.7 |
low | 4.66 |
R1 | 4.7 |
S1 | 4.66 |
Share 2357 - AviChina Industry & Technology Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
2357 - AviChina Industry & Technology Co Ltd Signals Download Our App
2357 - AviChina Industry & Technology Co Ltd Profile
Full Name | AviChina Industry & Technology Co Ltd |
---|---|
Sector | Industrials |
Industry | Aerospace & Defense |
Equity Type | ORD |
No Of Employee | 71847 |
ISIN | CNE1000001Y8 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Hong Kong |
Currency | HKD |
Country | hong-kong |
Symbol | 2357 |
2357 - Asustek Computer Inc Profile
Full Name | Asustek Computer Inc |
---|---|
Sector | Technology |
Industry | Computers, Phones & Household Electronics |
Equity Type | ORD |
No Of Employee | - |
ISIN | TW0002357001 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Taiwan |
Currency | TWD |
Country | taiwan |
Symbol | 2357 |
2357 - AviChina Industry & Technology Co Ltd Profile
Full Name | AviChina Industry & Technology Co Ltd |
---|---|
Sector | Industrials |
Industry | Aerospace & Defense |
Equity Type | ORD |
No Of Employee | 71847 |
ISIN | CNE1000001Y8 |
Exchange | |
Currency | |
Country | germany |
Symbol | 2357 |