1044 (Hengan Intl Group Ltd-H) share live Pivot points | Trading Ideas
1044 - Hengan Intl Group Ltd-H Live Price
23.9
-0.42
(-1.73%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 23.9933 |
R1 | 24.0267 |
R2 | 24.0733 |
R3 | 24.1067 |
S1 | 23.9467 |
S2 | 23.9133 |
S3 | 23.8667 |
Fibonacci
Name | Value |
---|---|
Pivots | 23.9933 |
R1 | 24.0239 |
R2 | 24.0428 |
R3 | 24.0733 |
S1 | 23.9628 |
S2 | 23.9439 |
S3 | 23.9133 |
Camarilla
Name | Value |
---|---|
Pivots | 23.9933 |
R1 | 23.9873 |
R2 | 23.9947 |
R3 | 24.002 |
R4 | 24.024 |
S1 | 23.9727 |
S2 | 23.9653 |
S3 | 23.958 |
S4 | 23.936 |
Woodie
Name | Value |
---|---|
Pivots | 23.99 |
R1 | 24.02 |
R2 | 24.07 |
S1 | 23.94 |
S2 | 23.91 |
Demark
Name | Value |
---|---|
high | 24.01 |
low | 23.93 |
R1 | 24.01 |
S1 | 23.93 |
Share 1044 - Hengan Intl Group Ltd-H Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
1044 - Hengan Intl Group Ltd-H Signals Download Our App
1044 - Hengan Intl Group Ltd-H Profile
Full Name | Hengan Intl Group Ltd-H |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Personal & Household Products & Services |
Equity Type | ORD |
No Of Employee | 24000 |
ISIN | KYG4402L1510 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Hong Kong |
Currency | HKD |
Country | hong-kong |
Symbol | 1044 |