0451 (GCL New Energy Holdings Ltd) share live Pivot points | Trading Ideas
0451 - GCL New Energy Holdings Ltd Live Price
0.445
0
(0%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 0.4417 |
R1 | 0.4433 |
R2 | 0.4467 |
R3 | 0.4483 |
S1 | 0.4383 |
S2 | 0.4367 |
S3 | 0.4333 |
Fibonacci
Name | Value |
---|---|
Pivots | 0.4417 |
R1 | 0.4436 |
R2 | 0.4448 |
R3 | 0.4467 |
S1 | 0.4398 |
S2 | 0.4386 |
S3 | 0.4367 |
Camarilla
Name | Value |
---|---|
Pivots | 0.4417 |
R1 | 0.4405 |
R2 | 0.4409 |
R3 | 0.4414 |
R4 | 0.4428 |
S1 | 0.4395 |
S2 | 0.4391 |
S3 | 0.4386 |
S4 | 0.4373 |
Woodie
Name | Value |
---|---|
Pivots | 0.4413 |
R1 | 0.4425 |
R2 | 0.4463 |
S1 | 0.4375 |
S2 | 0.4363 |
Demark
Name | Value |
---|---|
high | 0.4425 |
low | 0.4375 |
R1 | 0.4425 |
S1 | 0.4375 |
Share 0451 - GCL New Energy Holdings Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
0451 - GCL New Energy Holdings Ltd Signals Download Our App
0451 - GCL New Energy Holdings Ltd Profile
Full Name | GCL New Energy Holdings Ltd |
---|---|
Sector | Utilities |
Industry | Electrical Utilities & IPPs |
Equity Type | ORD |
No Of Employee | 949 |
ISIN | BMG3775G1539 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Hong Kong |
Currency | HKD |
Country | hong-kong |
Symbol | 0451 |