SHW (Sherwin-Williams Co) share live Pivot points | Trading Ideas
SHW - Sherwin-Williams Co Live Price
365.57
-3.26
(-0.88%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 365.15 |
R1 | 365.82 |
R2 | 366.37 |
R3 | 367.04 |
S1 | 364.6 |
S2 | 363.93 |
S3 | 363.38 |
Fibonacci
Name | Value |
---|---|
Pivots | 365.15 |
R1 | 365.616 |
R2 | 365.904 |
R3 | 366.37 |
S1 | 364.684 |
S2 | 364.396 |
S3 | 363.93 |
Camarilla
Name | Value |
---|---|
Pivots | 365.15 |
R1 | 365.3818 |
R2 | 365.4937 |
R3 | 365.6055 |
R4 | 365.941 |
S1 | 365.1582 |
S2 | 365.0463 |
S3 | 364.9345 |
S4 | 364.599 |
Woodie
Name | Value |
---|---|
Pivots | 365.18 |
R1 | 365.88 |
R2 | 366.4 |
S1 | 364.66 |
S2 | 363.96 |
Demark
Name | Value |
---|---|
high | 366.095 |
low | 364.875 |
R1 | 366.095 |
S1 | 364.875 |
Share SHW - Sherwin-Williams Co Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
SHW - Sherwin-Williams Co Signals Download Our App
SHW - Sherwin-Williams Co Profile
Full Name | Sherwin-Williams Co |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 63890 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | SHW |
SHW - Sherwin-Williams Co Profile
Full Name | Sherwin-Williams Co |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 63890 |
ISIN | US8243481061 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | SHW |
SHW - Sherwin-Williams Co Profile
Full Name | Sherwin-Williams Co |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 63890 |
ISIN | US8243481061 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Mexico |
Currency | MXN |
Country | mexico |
Symbol | SHW |