KLR (Keller Group PLC) share live Pivot points | Trading Ideas
KLR - Keller Group PLC Live Price
1324
-46
(-3.36%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 1327.3333 |
R1 | 1332.6667 |
R2 | 1337.3333 |
R3 | 1342.6667 |
S1 | 1322.6667 |
S2 | 1317.3333 |
S3 | 1312.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 1327.3333 |
R1 | 1331.1533 |
R2 | 1333.5133 |
R3 | 1337.3333 |
S1 | 1323.5133 |
S2 | 1321.1533 |
S3 | 1317.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 1327.3333 |
R1 | 1328.9167 |
R2 | 1329.8333 |
R3 | 1330.75 |
R4 | 1333.5 |
S1 | 1327.0833 |
S2 | 1326.1667 |
S3 | 1325.25 |
S4 | 1322.5 |
Woodie
Name | Value |
---|---|
Pivots | 1327.5 |
R1 | 1333 |
R2 | 1337.5 |
S1 | 1323 |
S2 | 1317.5 |
Demark
Name | Value |
---|---|
high | 1330 |
low | 1320 |
R1 | 1330 |
S1 | 1320 |
Share KLR - Keller Group PLC Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
KLR - Keller Group PLC Signals Download Our App
KLR - Keller Group PLC Profile
Full Name | Keller Group PLC |
---|---|
Sector | Industrials |
Industry | Construction & Engineering |
Equity Type | ORD |
No Of Employee | 10000 |
ISIN | GB0004866223 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | London |
Currency | GBP |
Country | united-kingdom |
Symbol | KLR |
KLR - Keller Group PLC Profile
Full Name | Keller Group PLC |
---|---|
Sector | Industrials |
Industry | Construction & Engineering |
Equity Type | ORD |
No Of Employee | 10000 |
ISIN | GB0004866223 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | KLR |
KLR - Kaleyra Inc Profile
Full Name | Kaleyra Inc |
---|---|
Sector | Technology |
Industry | Telecommunications Services |
Equity Type | ORD |
No Of Employee | 620 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | KLR |
KLR - Kaili Resources Ltd Profile
Full Name | Kaili Resources Ltd |
---|---|
Sector | Energy |
Industry | Coal |
Equity Type | ORD |
No Of Employee | 650 |
ISIN | BMG5220L1090 |
Exchange | Sydney |
Currency | AUD |
Country | australia |
Symbol | KLR |