ARW (Arrow Electronics Inc) share live Pivot points | Trading Ideas
ARW - Arrow Electronics Inc Live Price
107
-2
(-1.83%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 125.14 |
R1 | 125.5 |
R2 | 125.73 |
R3 | 126.09 |
S1 | 124.91 |
S2 | 124.55 |
S3 | 124.32 |
Fibonacci
Name | Value |
---|---|
Pivots | 125.14 |
R1 | 125.3654 |
R2 | 125.5046 |
R3 | 125.73 |
S1 | 124.9146 |
S2 | 124.7754 |
S3 | 124.55 |
Camarilla
Name | Value |
---|---|
Pivots | 125.14 |
R1 | 125.3241 |
R2 | 125.3782 |
R3 | 125.4322 |
R4 | 125.5945 |
S1 | 125.2159 |
S2 | 125.1618 |
S3 | 125.1077 |
S4 | 124.9455 |
Woodie
Name | Value |
---|---|
Pivots | 125.1725 |
R1 | 125.565 |
R2 | 125.7625 |
S1 | 124.975 |
S2 | 124.5825 |
Demark
Name | Value |
---|---|
high | 125.615 |
low | 125.025 |
R1 | 125.615 |
S1 | 125.025 |
Share ARW - Arrow Electronics Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
ARW - Arrow Electronics Inc Signals Download Our App
ARW - Arrow Electronics Inc Profile
Full Name | Arrow Electronics Inc |
---|---|
Sector | Technology |
Industry | Semiconductors & Semiconductor Equipment |
Equity Type | ORD |
No Of Employee | 22100 |
ISIN | US0427351004 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | ARW |
ARW - Arrow Electronics Inc Profile
Full Name | Arrow Electronics Inc |
---|---|
Sector | Technology |
Industry | Semiconductors & Semiconductor Equipment |
Equity Type | ORD |
No Of Employee | 22100 |
ISIN | US0427351004 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | TradeGate |
Currency | EUR |
Country | germany |
Symbol | ARW |
ARW - Arrow Electronics Inc Profile
Full Name | Arrow Electronics Inc |
---|---|
Sector | Technology |
Industry | Semiconductors & Semiconductor Equipment |
Equity Type | ORD |
No Of Employee | 22100 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | ARW |