DANO (Danone SA) share live Pivot points | Trading Ideas
DANO - Danone SA Live Price
71.7
0.18
(0.25%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 71.4533 |
R1 | 71.6067 |
R2 | 71.7333 |
R3 | 71.8867 |
S1 | 71.3267 |
S2 | 71.1733 |
S3 | 71.0467 |
Fibonacci
Name | Value |
---|---|
Pivots | 71.4533 |
R1 | 71.5603 |
R2 | 71.6264 |
R3 | 71.7333 |
S1 | 71.3464 |
S2 | 71.2803 |
S3 | 71.1733 |
Camarilla
Name | Value |
---|---|
Pivots | 71.4533 |
R1 | 71.5057 |
R2 | 71.5313 |
R3 | 71.557 |
R4 | 71.634 |
S1 | 71.4543 |
S2 | 71.4287 |
S3 | 71.403 |
S4 | 71.326 |
Woodie
Name | Value |
---|---|
Pivots | 71.46 |
R1 | 71.62 |
R2 | 71.74 |
S1 | 71.34 |
S2 | 71.18 |
Demark
Name | Value |
---|---|
high | 71.67 |
low | 71.39 |
R1 | 71.67 |
S1 | 71.39 |
Share DANO - Danone SA Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
DANO - Danone SA Signals Download Our App
DANO - Danone SA Profile
Full Name | Danone SA |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 89528 |
ISIN | FR0000120644 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Paris |
Currency | EUR |
Country | france |
Symbol | DANO |
DANO - Danone SA Profile
Full Name | Danone SA |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 89528 |
ISIN | FR0000120644 |
Available History | 1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | switzerland |
Symbol | DANO |
DANO - Danone SA Profile
Full Name | Danone SA |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 89528 |
ISIN | FR0000120644 |
Exchange | Xetra |
Currency | EUR |
Country | germany |
Symbol | DANO |
DANO - Danone SA Profile
Full Name | Danone SA |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 89528 |
ISIN | FR0000120644 |
Exchange | Frankfurt |
Currency | EUR |
Country | germany |
Symbol | DANO |