STOGR (Scandinavian Tobacco Group AS) share live Pivot points | Trading Ideas
STOGR - Scandinavian Tobacco Group AS Live Price
89.6
-0.6
(-0.67%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 89.4667 |
R1 | 89.5333 |
R2 | 89.6667 |
R3 | 89.7333 |
S1 | 89.3333 |
S2 | 89.2667 |
S3 | 89.1333 |
Fibonacci
Name | Value |
---|---|
Pivots | 89.4667 |
R1 | 89.5431 |
R2 | 89.5903 |
R3 | 89.6667 |
S1 | 89.3903 |
S2 | 89.3431 |
S3 | 89.2667 |
Camarilla
Name | Value |
---|---|
Pivots | 89.4667 |
R1 | 89.4183 |
R2 | 89.4367 |
R3 | 89.455 |
R4 | 89.51 |
S1 | 89.3817 |
S2 | 89.3633 |
S3 | 89.345 |
S4 | 89.29 |
Woodie
Name | Value |
---|---|
Pivots | 89.45 |
R1 | 89.5 |
R2 | 89.65 |
S1 | 89.3 |
S2 | 89.25 |
Demark
Name | Value |
---|---|
high | 89.5 |
low | 89.3 |
R1 | 89.5 |
S1 | 89.3 |
Share STOGR - Scandinavian Tobacco Group AS Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
STOGR - Scandinavian Tobacco Group AS Signals Download Our App
STOGR - Scandinavian Tobacco Group AS Profile
Full Name | Scandinavian Tobacco Group AS |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 9353 |
ISIN | DK0060696300 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Copenhagen |
Currency | DKK |
Country | denmark |
Symbol | STOGR |