SAU (St Augustine Gold and Copper Ltd) share live Pivot points | Trading Ideas
SAU - St Augustine Gold and Copper Ltd Live Price
0.43
-0.03
(-6.52%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 0.4317 |
R1 | 0.4333 |
R2 | 0.4367 |
R3 | 0.4383 |
S1 | 0.4283 |
S2 | 0.4267 |
S3 | 0.4233 |
Fibonacci
Name | Value |
---|---|
Pivots | 0.4317 |
R1 | 0.4336 |
R2 | 0.4348 |
R3 | 0.4367 |
S1 | 0.4298 |
S2 | 0.4286 |
S3 | 0.4267 |
Camarilla
Name | Value |
---|---|
Pivots | 0.4317 |
R1 | 0.4305 |
R2 | 0.4309 |
R3 | 0.4314 |
R4 | 0.4328 |
S1 | 0.4295 |
S2 | 0.4291 |
S3 | 0.4286 |
S4 | 0.4273 |
Woodie
Name | Value |
---|---|
Pivots | 0.4313 |
R1 | 0.4325 |
R2 | 0.4363 |
S1 | 0.4275 |
S2 | 0.4263 |
Demark
Name | Value |
---|---|
high | 0.4325 |
low | 0.4275 |
R1 | 0.4325 |
S1 | 0.4275 |
Share SAU - St Augustine Gold and Copper Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
SAU - St Augustine Gold and Copper Ltd Signals Download Our App
SAU - St Augustine Gold and Copper Ltd Profile
Full Name | St Augustine Gold and Copper Ltd |
---|---|
Sector | Basic Materials |
Industry | Metals & Mining |
Equity Type | ORD |
No Of Employee | 3 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Toronto |
Currency | CAD |
Country | canada |
Symbol | SAU |