CGO (Cogeco Inc.) share live Pivot points | Trading Ideas
CGO - Cogeco Inc. Live Price
58.97
0.28
(0.48%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 59.0533 |
R1 | 59.1467 |
R2 | 59.2833 |
R3 | 59.3767 |
S1 | 58.9167 |
S2 | 58.8233 |
S3 | 58.6867 |
Fibonacci
Name | Value |
---|---|
Pivots | 59.0533 |
R1 | 59.1412 |
R2 | 59.1955 |
R3 | 59.2833 |
S1 | 58.9655 |
S2 | 58.9112 |
S3 | 58.8233 |
Camarilla
Name | Value |
---|---|
Pivots | 59.0533 |
R1 | 59.0311 |
R2 | 59.0522 |
R3 | 59.0732 |
R4 | 59.1365 |
S1 | 58.9889 |
S2 | 58.9678 |
S3 | 58.9467 |
S4 | 58.8835 |
Woodie
Name | Value |
---|---|
Pivots | 59.0425 |
R1 | 59.125 |
R2 | 59.2725 |
S1 | 58.895 |
S2 | 58.8125 |
Demark
Name | Value |
---|---|
high | 59.1 |
low | 58.87 |
R1 | 59.1 |
S1 | 58.87 |
Share CGO - Cogeco Inc. Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
CGO - Cogeco Inc. Signals Download Our App
CGO - Cogeco Inc. Profile
Full Name | Cogeco Inc. |
---|---|
Sector | Technology |
Industry | Telecommunications Services |
Equity Type | ORD |
No Of Employee | 4400 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Toronto |
Currency | CAD |
Country | canada |
Symbol | CGO |
CGO - CPT Global Ltd Profile
Full Name | CPT Global Ltd |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 108 |
ISIN | AU000000CGO7 |
Exchange | Sydney |
Currency | AUD |
Country | australia |
Symbol | CGO |
CGO - Calamos Global Total Return Closed Fund Profile
Full Name | Calamos Global Total Return Closed Fund |
---|---|
Sector | Financials |
Industry | Collective Investments |
Equity Type | Closed-End |
No Of Employee | - |
ISIN | |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | CGO |