FRAS (Frasers Group PLC) indicators signals, free technical analysis
FRAS - Frasers Group PLC Live Price
700.5
15.5
(2.26%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 77.5871 | Overbought |
STOCH9_6 | 76.7923 | Sell |
STOCHRSI14 | 84.4206 | Overbought |
MACD12_26 | 4.6567 | Buy |
WilliamsR | -16.1765 | Overbought |
CCI14 | 175.7288 | Overbought |
ATR14 | 4.9002 | NULL |
UltimateOscillator | 59.3699 | Buy |
ROC | 4.1636 | Sell |
Share FRAS - Frasers Group PLC Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
FRAS - Frasers Group PLC Signals Download Our App
FRAS - Frasers Group PLC Profile
Full Name | Frasers Group PLC |
---|---|
Sector | Consumer Cyclicals |
Industry | Specialty Retailers |
Equity Type | ORD |
No Of Employee | 32000 |
ISIN | GB00B1QH8P22 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | London |
Currency | GBP |
Country | united-kingdom |
Symbol | FRAS |
FRAS - Fraser Neave Holdings Bhd Profile
Full Name | Fraser Neave Holdings Bhd |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Beverages |
Equity Type | ORD |
No Of Employee | 3708 |
ISIN | MYL3689OO006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Kuala Lumpur |
Currency | MYR |
Country | malaysia |
Symbol | FRAS |