4011 (Lazurde for Jewelry Co) indicators signals, free technical analysis
4011 - Lazurde for Jewelry Co Live Price
12.34
-0.11
(-0.88%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 45.6756 | Sell |
STOCH9_6 | 44.3376 | Sell |
STOCHRSI14 | 52.0858 | Sell |
MACD12_26 | -0.0325 | Buy |
WilliamsR | -67.9012 | Sell |
CCI14 | -26.2332 | Sell |
ATR14 | 0.1611 | High |
UltimateOscillator | 46.0875 | Neutral |
ROC | 1.0647 | Sell |
Share 4011 - Lazurde for Jewelry Co Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
4011 - Lazurde for Jewelry Co Signals Download Our App
4011 - Lazurde for Jewelry Co Profile
Full Name | Lazurde for Jewelry Co |
---|---|
Sector | Consumer Cyclicals |
Industry | Textiles & Apparel |
Equity Type | ORD |
No Of Employee | 2777 |
ISIN | SA1430IHULH1 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Saudi Arabia |
Currency | SAR |
Country | saudi-arabia |
Symbol | 4011 |
4011 - Headwaters Co Ltd Profile
Full Name | Headwaters Co Ltd |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 165 |
ISIN | JP3835050000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Tokyo |
Currency | JPY |
Country | japan |
Symbol | 4011 |