HOME (Hotel Mandarine Regency Tbk PT) indicators signals, free technical analysis
HOME - Hotel Mandarine Regency Tbk PT Live Price
50
0
(0%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 46.9092 | Neutral |
STOCH9_6 | 51.8519 | Buy |
STOCHRSI14 | 63.2193 | Sell |
MACD12_26 | -0.0015 | Buy |
WilliamsR | -66.6667 | Neutral |
CCI14 | -37.2188 | Sell |
ATR14 | 0.0034 | High |
UltimateOscillator | 52.0408 | Neutral |
ROC | 0.9804 | Neutral |
Share HOME - Hotel Mandarine Regency Tbk PT Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
HOME - Hotel Mandarine Regency Tbk PT Signals Download Our App
HOME - Hotel Mandarine Regency Tbk PT Profile
Full Name | Hotel Mandarine Regency Tbk PT |
---|---|
Sector | Consumer Cyclicals |
Industry | Hotels & Entertainment Services |
Equity Type | ORD |
No Of Employee | 114 |
ISIN | ID1000111404 |
Available History | 1h,2h,4h,5h,1d,1w,month |
Exchange | Jakarta |
Currency | IDR |
Country | indonesia |
Symbol | HOME |
HOME - Homeritz Corporation Bhd Profile
Full Name | Homeritz Corporation Bhd |
---|---|
Sector | Consumer Cyclicals |
Industry | Household Goods |
Equity Type | ORD |
No Of Employee | 67 |
ISIN | MYL5160OO006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Kuala Lumpur |
Currency | MYR |
Country | malaysia |
Symbol | HOME |
HOME - At Home Group Inc Profile
Full Name | At Home Group Inc |
---|---|
Sector | Consumer Cyclicals |
Industry | Specialty Retailers |
Equity Type | ORD |
No Of Employee | 7692 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | HOME |
HOME - Neinor Homes SLU Profile
Full Name | Neinor Homes SLU |
---|---|
Sector | Real Estate |
Industry | Real Estate Operations |
Equity Type | ORD |
No Of Employee | 261 |
ISIN | ES0105251005 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Madrid |
Currency | EUR |
Country | spain |
Symbol | HOME |
HOME - Allhome Corp Profile
Full Name | Allhome Corp |
---|---|
Sector | Consumer Cyclicals |
Industry | Specialty Retailers |
Equity Type | ORD |
No Of Employee | 345 |
ISIN | PHY0040P1094 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Philippines |
Currency | PHP |
Country | philippines |
Symbol | HOME |
HOME - Home First Finance India Ltd Profile
Full Name | Home First Finance India Ltd |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 1634 |
ISIN | INE481N01025 |
Exchange | NSE |
Currency | INR |
Country | india |
Symbol | HOME |
HOME - Home First Finance India Ltd Profile
Full Name | Home First Finance India Ltd |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 1249 |
ISIN | INE481N01025 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | HOME |