BRKb (Berkshire Hathaway B) indicators signals, free technical analysis
BRKb - Berkshire Hathaway B Live Price
479.09
1.78
(0.37%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 69.1503 | Neutral |
STOCH9_6 | 63.9443 | Buy |
STOCHRSI14 | 45.2987 | Buy |
MACD12_26 | 2.9079 | Sell |
WilliamsR | -5.9769 | Overbought |
CCI14 | 150.6426 | Overbought |
ATR14 | 2.0543 | NULL |
UltimateOscillator | 64.2177 | Buy |
ROC | 1.8495 | Buy |
Share BRKb - Berkshire Hathaway B Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
BRKb - Berkshire Hathaway B Signals Download Our App
BRKb - Berkshire Hathaway B Profile
Full Name | Berkshire Hathaway B |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Consumer Goods Conglomerates |
Equity Type | ORD |
No Of Employee | 392400 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NYSE |
Currency | USD |
Country | united-states |
Symbol | BRKb |
BRKb - Berkshire Hathaway B Profile
Full Name | Berkshire Hathaway B |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Consumer Goods Conglomerates |
Equity Type | ORD |
No Of Employee | 392400 |
ISIN | US0846707026 |
Available History | 30m,1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | germany |
Symbol | BRKb |
BRKb - Berkshire Hathaway B Profile
Full Name | Berkshire Hathaway B |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Consumer Goods Conglomerates |
Equity Type | ORD |
No Of Employee | 392400 |
ISIN | US0846707026 |
Available History | 1h,2h,4h,5h,1d,1w,month |
Exchange | |
Currency | |
Country | switzerland |
Symbol | BRKb |
BRKB - Berkshire Hathaway B Profile
Full Name | Berkshire Hathaway B |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Consumer Goods Conglomerates |
Equity Type | ORD |
No Of Employee | 392400 |
ISIN | US0846707026 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Mexico |
Currency | MXN |
Country | mexico |
Symbol | BRKB |
BRKB - Berkshire Hathaway B Profile
Full Name | Berkshire Hathaway B |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Consumer Goods Conglomerates |
Equity Type | ORD |
No Of Employee | 392400 |
ISIN | US0846707026 |
Exchange | BIVA |
Currency | MXN |
Country | mexico |
Symbol | BRKB |