XRP/PLN (XRP Polish Zloty) scalping, long term trading signals free
XRP/PLN - XRP Polish Zloty Live Price
11.807733
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 39.0428 | Buy |
STOCH9_6 | 62.1455 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -0.1634 | Buy |
WilliamsR | -36.3239 | Buy |
CCI14 | 63.7096 | Buy |
ATR14 | 0.1234 | High |
UltimateOscillator | 62.5354 | Buy |
ROC | -0.0269 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 11.28671 | Buy |
MA10 | 11.26821 | Buy |
MA20 | 11.41551 | Sell |
MA50 | 11.70281 | Sell |
MA100 | 11.71121 | Sell |
MA200 | 11.71081 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 11.29491 | Buy |
MA10 | 11.31221 | Neutral |
MA20 | 11.41621 | Sell |
MA50 | 11.59471 | Sell |
MA100 | 11.66341 | Sell |
MA200 | 11.62951 | Neutral |
Share XRP/PLN - XRP Polish Zloty Signals
Top Crypto Symbol
For Free
XRP/PLN - XRP Polish Zloty Signals Download Our App
PLN - Polish Zloty Profile
Name | Polish Zloty |
---|---|
Short Name | PLN |
Country | Poland |
Code | 985 |
Subunit | Groschen |
Website | nbp.pl |
Symbol | z? |
Bank | National Bank of Poland |
Bank Notes | 10 z?otych note, 20 z?otych note, 100 z?otych note, 50 z?otych note, 200 z?otych note |
Coins | 2gr, 1gr, 5z?, 50gr, 5gr, 10gr, 2z?, 20gr, 1z? |

XRP - XRP Profile
Name | XRP |
---|---|
Short Name | XRP |
Slug | ripple |
Category | coin |
Website | https://ripple.com/xrp/ |
Symbol | XRP |