ICX/PLN (ICON Polish Zloty) scalping, long term trading signals free
ICX/PLN - ICON Polish Zloty Live Price
0.46063
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 38.5765 | Buy |
STOCH9_6 | 57.1687 | Buy |
STOCHRSI14 | 100 | Overbought |
MACD12_26 | -0.0083 | Buy |
WilliamsR | -37.299 | Buy |
CCI14 | 56.1129 | Buy |
ATR14 | 0.0052 | NULL |
UltimateOscillator | 61.0968 | Buy |
ROC | -0.3439 | Buy |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 0.48091 | Buy |
MA10 | 0.48021 | Buy |
MA20 | 0.48871 | Sell |
MA50 | 0.50341 | Sell |
MA100 | 0.4961 | Sell |
MA200 | 0.49221 | Neutral |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 0.48181 | Buy |
MA10 | 0.48271 | Neutral |
MA20 | 0.48821 | Sell |
MA50 | 0.49581 | Sell |
MA100 | 0.49631 | Sell |
MA200 | 0.49381 | Neutral |
Share ICX/PLN - ICON Polish Zloty Signals
Top Crypto Symbol
For Free
ICX/PLN - ICON Polish Zloty Signals Download Our App
PLN - Polish Zloty Profile
Name | Polish Zloty |
---|---|
Short Name | PLN |
Country | Poland |
Code | 985 |
Subunit | Groschen |
Website | nbp.pl |
Symbol | z? |
Bank | National Bank of Poland |
Bank Notes | 10 z?otych note, 20 z?otych note, 100 z?otych note, 50 z?otych note, 200 z?otych note |
Coins | 2gr, 1gr, 5z?, 50gr, 5gr, 10gr, 2z?, 20gr, 1z? |

ICX - ICON Profile
Name | ICON |
---|---|
Short Name | ICX |
Slug | icon |
Category | coin |
Website | https://www.icon.foundation/ |
Symbol | ICX |