ETH/PLN (Ethereum Polish Zloty) scalping, long term trading signals free
ETH/PLN - Ethereum Polish Zloty Live Price
12715.00
0
(0%)
Short Term
Mid Term
Long Term
Technical Indicator
Name | Value | Action |
---|---|---|
RSI14 | 54.5359 | Buy |
STOCH9_6 | 82.8001 | Overbought |
STOCHRSI14 | 99.9964 | Overbought |
MACD12_26 | -71.5275 | Buy |
WilliamsR | -18.4036 | Overbought |
CCI14 | 44.6797 | Neutral |
ATR14 | 257.0151 | High |
UltimateOscillator | 85.2509 | Overbought |
ROC | -1.1125 | Sell |
Simple Moving Averages (SMA)
Name | Value | Action |
---|---|---|
MA5 | 16766.25021 | Buy |
MA10 | 16605.3171 | Buy |
MA20 | 16689.78881 | Neutral |
MA50 | 16795.71541 | Neutral |
MA100 | 16256.08511 | Buy |
MA200 | 15422.3391 | Buy |
Exponential Moving Averages (EMA)
Name | Value | Action |
---|---|---|
MA5 | 16761.3011 | Buy |
MA10 | 16698.73461 | Buy |
MA20 | 16701.62061 | Neutral |
MA50 | 16628.24931 | Buy |
MA100 | 16271.94131 | Buy |
MA200 | 15612.05541 | Buy |
Share ETH/PLN - Ethereum Polish Zloty Signals
Top Crypto Symbol
For Free
ETH/PLN - Ethereum Polish Zloty Signals Download Our App
PLN - Polish Zloty Profile
Name | Polish Zloty |
---|---|
Short Name | PLN |
Country | Poland |
Code | 985 |
Subunit | Groschen |
Website | nbp.pl |
Symbol | z? |
Bank | National Bank of Poland |
Bank Notes | 10 z?otych note, 20 z?otych note, 100 z?otych note, 50 z?otych note, 200 z?otych note |
Coins | 2gr, 1gr, 5z?, 50gr, 5gr, 10gr, 2z?, 20gr, 1z? |

ETH - Ethereum Profile
Name | Ethereum |
---|---|
Short Name | ETH |
Slug | ethereum |
Category | coin |
Website | https://www.ethereum.org/ |
Symbol | ETH |